Campaign Performance & Decision Dashboard
| Campaign | Score | Spend | Impression | Klik | CTR | CPC | CPM | Order | Conversion | Komisi | ROAS | Profit/Loss | Keputusan | Rekomendasi | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
charger cuktech
2 hari data
ยท terakhir 17 Agustus 2026
|
โ | Rp 60.058 | 9,503 | 489 | 5,15% | Rp 123 | Rp 6.320 | 5 | 1,02% | Rp 38.964 | โ | โ | ๐ต MENUNGGU H+1 |
Tunggu hasil Shopee Affiliate H+1.
|
Lihat |
|
anker nano
2 hari data
ยท terakhir 17 Agustus 2026
|
โ | Rp 65.102 | 10,021 | 456 | 4,55% | Rp 143 | Rp 6.497 | 11 | 2,41% | Rp 16.928 | โ | โ | ๐ต MENUNGGU H+1 |
Tunggu hasil Shopee Affiliate H+1.
|
Lihat |
|
Anker prime
2 hari data
ยท terakhir 17 Agustus 2026
|
โ | Rp 39.259 | 4,568 | 241 | 5,28% | Rp 163 | Rp 8.594 | 1 | 0,41% | Rp 772 | โ | โ | ๐ต MENUNGGU H+1 |
Tunggu hasil Shopee Affiliate H+1.
|
Lihat |
|
celana pendek corduroy
2 hari data
ยท terakhir 17 Agustus 2026
|
โ | Rp 7.968 | 1,222 | 24 | 1,96% | Rp 332 | Rp 6.520 | 0 | 0,00% | Rp 0 | โ | โ | ๐ต MENUNGGU H+1 |
Tunggu hasil Shopee Affiliate H+1.
|
Lihat |
|
Kaos Zelus Aeryz
1 hari data
ยท terakhir 17 Agustus 2026
|
10/100 | Rp 3.908 | 258 | 11 | 4,26% | Rp 355 | Rp 15.147 | 0 | 0,00% | Rp 0 | 0,00x | Rp -3.908 | ๐ด STOP |
Tidak menghasilkan order setelah data affiliate tersedia. Pertimbangkan hentikan atau evaluasi creative.
|
Lihat |
|
goojodoq gfs 025
1 hari data
ยท terakhir 17 Agustus 2026
|
5/100 | Rp 10.326 | 2,652 | 50 | 1,89% | Rp 207 | Rp 3.894 | 0 | 0,00% | Rp 0 | 0,00x | Rp -10.326 | ๐ด STOP |
Tidak menghasilkan order setelah data affiliate tersedia. Pertimbangkan hentikan atau evaluasi creative.
|
Lihat |
| Campaign | Spend | Impression | Reach | Klik | CTR | CPC | CPM | Order | Komisi | Profit/Loss | ROAS | Score | Keputusan | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anker nano | Rp 41.671 | 6,443 | 6,377 | 280 | 4,35% | Rp 149 | Rp 6.468 | 11 | Rp 16.928 | Rp -24.743 | 0,41x | 30/100 | ๐ด STOP | โ๏ธ Edit |
| Anker prime | Rp 29.542 | 3,123 | 3,056 | 173 | 5,54% | Rp 171 | Rp 9.459 | 1 | Rp 772 | Rp -28.770 | 0,03x | 15/100 | ๐ด STOP | โ๏ธ Edit |
| celana pendek corduroy | Rp 3.984 | 611 | 587 | 12 | 1,96% | Rp 332 | Rp 6.520 | 0 | Rp 0 | Rp -3.984 | 0,00x | 5/100 | ๐ด STOP | โ๏ธ Edit |
| charger cuktech | Rp 38.197 | 6,077 | 5,834 | 297 | 4,89% | Rp 129 | Rp 6.286 | 5 | Rp 38.964 | Rp 767 | 1,02x | 60/100 | ๐ก EVALUASI | โ๏ธ Edit |
| goojodoq gfs 025 | Rp 10.326 | 2,652 | 2,632 | 50 | 1,89% | Rp 207 | Rp 3.894 | 0 | Rp 0 | Rp -10.326 | 0,00x | 5/100 | ๐ด STOP | โ๏ธ Edit |
| Kaos Zelus Aeryz | Rp 3.908 | 258 | 258 | 11 | 4,26% | Rp 355 | Rp 15.147 | 0 | Rp 0 | Rp -3.908 | 0,00x | 10/100 | ๐ด STOP | โ๏ธ Edit |
| Campaign | Spend | Impression | Reach | Klik | CTR | CPC | CPM | Order | Komisi | Profit/Loss | ROAS | Score | Keputusan | Edit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| anker nano | Rp 23.431 | 3,578 | 3,430 | 176 | 4,92% | Rp 133 | Rp 6.549 | 0 | Rp 0 | โ | โ | โ | ๐ต MENUNGGU H+1 | โ๏ธ Edit |
| Anker prime | Rp 9.717 | 1,445 | 1,347 | 68 | 4,71% | Rp 143 | Rp 6.725 | 0 | Rp 0 | โ | โ | โ | ๐ต MENUNGGU H+1 | โ๏ธ Edit |
| celana pendek corduroy | Rp 3.984 | 611 | 587 | 12 | 1,96% | Rp 332 | Rp 6.520 | 0 | Rp 0 | โ | โ | โ | ๐ต MENUNGGU H+1 | โ๏ธ Edit |
| charger cuktech | Rp 21.861 | 3,426 | 3,363 | 192 | 5,60% | Rp 114 | Rp 6.381 | 0 | Rp 0 | โ | โ | โ | ๐ต MENUNGGU H+1 | โ๏ธ Edit |
Score minimal 70. Campaign menghasilkan order dan performanya cukup sehat.
Campaign masih memiliki potensi tetapi perlu optimasi creative, audience, CPC atau budget.
Tidak ada order setelah hasil affiliate tersedia atau score terlalu rendah.
Data Shopee Affiliate belum dicek. Jangan mengambil keputusan berdasarkan data ini terlebih dahulu.